47 days. 14 attack surfaces. Zero trust given. Our deep-cover investigation exposes what your VPN actually does when you are not looking.
Our scanner suite probed 14 attack vectors over 30 days of continuous surveillance. These are the raw numbers.
Every claim interrogated. Every promise stress-tested. Follow the trail from recon to verdict.
Three products. Same methodology. Same lab. No affiliate influence -- just raw data.
| Criteria | NordVPN | Surfshark | Mullvad |
|---|---|---|---|
| Overall Score | 9.4/10 | 7.8/10 | 9.1/10 |
| DNS Leak Protection | ✓ PASS | ● PARTIAL | ✓ PASS |
| No-Log Verification | ● 3 endpoints | ✗ 7 endpoints | ✓ CLEAN |
| Speed (WireGuard) | 89% retained | 82% retained | 91% retained |
| Kill Switch | ✓ 100% | ● 97% | ✓ 100% |
| Jurisdiction | Panama LOW | Netherlands MED | Sweden MED |
| Open Source | ✗ NO | ✗ NO | ✓ YES |
| Price / Month | $3.49 | $2.49 | $5.50 |
Access our top-rated pick with an exclusive CyberSleuth discount. Tested in our lab. No affiliate strings attached.
30-DAY MONEY-BACK GUARANTEE · NO CREDIT CARD FOR TRIAL